top of page
2020 Virtual Exhibits
A big THANK YOU to all of the participants of the 2020 Rock Creek & Boundary Virtual Exhibition. We had a great response and received many wonderful photos of some amazing creations.
The Aggregate Winners in each age group are:
Children's Preschool - Rosie Epp
Children's Junior - Rourke Loewen
Children's Intermediate - Cassie Moline
Children's Senior - Cohen Salz
Adult - Jade Fossen
Thank you to everyone!! We look forward to seeing all the Exhibitors, live and in person, in 2021!!
Children Preschool
Aggregate Winner: Rosie Epp
![]() 1st Place Best Pair of Poultry - Laura Corbett | ![]() 2nd Place Best Pair of Poultry - Elly & Claire Corbett | ![]() 1st Place Lego Display - Bryson Loewen |
---|---|---|
![]() 2nd Place Lego Display - Rosie Epp | ![]() 3rd Place Lego Display - Levi McDonald | ![]() 1st Place Decorate Bicycle - Levi McDonald |
![]() 2nd Place Decorated Bicycle - Rosie Epp | ![]() 3rd Place Decorated Bicycle - Bryson Loewen | ![]() 1st Place Decorated Cupcake or Cookie - Bryson Loewen |
![]() 2nd Place Decorate Cupcake or Cookie - Rosie Epp | ![]() 3rd Place Decorate Cookie or Cupcake - Levi McDonald | ![]() 1st Place Fresh Flower Display - Rosie Epp |
![]() 1st Place Largest Pumpkin - Levi McDonald | ![]() 1st Place Original Picture - Rosie Epp | ![]() 2nd Place Original Picture - Bryson Loewen |
![]() 2nd Place Decorated Rock - Rosie Epp | ![]() 1st Place Painted Rock - Bryson Loewen | ![]() 1st Place Scarecrow - Rosie Epp |
![]() 2nd Place Scarescrow - Bryson Loewen | ![]() 1st Place Photo of Pet or Family - Rosie Epp | ![]() 2nd Place Photo of Pet or Family - Bryson Loewen |
Children Junior
Aggregate Winner: Rourke Loewen
![]() 1st Place Decorated Cupcake - Rourke Loewen | ![]() 1st Place Fresh Flower Display - Adela Stewart | ![]() 1st Place Lego Display - Rourke Loewen |
---|---|---|
![]() 1st Place Nature Craft - Rourke Loewen | ![]() 1st Place Original Picture - Adela Stewart | ![]() 2nd Place Original Picture - Malia Eeek |
![]() 3rd Place Original Picture - Rourke Loewen | ![]() 1st Place Paper Craft - Rourke Loewen | ![]() 2nd Place Paper Craft - Adela Stewart |
![]() 1st Place Photo of Pet or Family - Malia Eek | ![]() 2nd Place Photo of Pet or Family - Rourke Loewen | ![]() 3rd Place Photo of Pet or Family - Adela Stewart |
![]() 1st Place Scrap Craft Article - Rourke Loewen | ![]() 2nd Place Scrap Craft Article - Malia Eek | ![]() 3rd Place Scrap Craft Article - Adela Stewart |
![]() 1st Place Scarecrow - Rourke Loewen |
Children Intermediate
Aggregate Winner: Cassie Moline
![]() 1st Place Fresh Flower Display - Oliver Stewart | ![]() 1st Place Guinea Pig - Arianna Sylvester | ![]() 1st Place Nature Craft - Arianna Sylvester |
---|---|---|
![]() 2nd Place Nature Craft - Oliver Stewart | ![]() 1st Place Original Picture - Cassie Moline | ![]() 2nd Place Original Picture - Arianna Sylvester |
![]() 1st Place Pair of Poultry - Cassie Moline | ![]() 1st Place Photo of Pet - Cassie Moline | ![]() 2nd Place Photo of Pet - Oliver Stewart |
![]() 3rd Place Photo of Pet - Arianna Sylvester | ![]() 1st Place Rabbit- Cassie Moline | ![]() 1st Place Scrap Craft Article - Oliver Stewart |
![]() 1st Place Vegetable Sculpture - Cassie Moline |
Children Senior
Aggregate Winner: Cohen Salz
![]() Original Picture - Cohen Salz | ![]() Photo of Pet - Cohen Salz | ![]() Scrap Craft Article - Cohen Salz |
---|---|---|
![]() Nature Craft - Cohen Salz | ![]() Best Pair of Poultry - Cohen Salz | ![]() Fresh Flower Display - Cohen Salz |
![]() Decorated Cupcake - Cohen Salz | ![]() Lego Display - Cohen Salz |
Adult
Aggregate Winner: Jade Fossen
![]() 1st Place Artistic Floral Arrangement - Deb Viens | ![]() 2nd Place Artistic Floral Arrangement - Norma Howes | ![]() 3rd Place Artistic Floral Arrangement - Mary Cannon |
---|---|---|
![]() 1st Place Assortment of Garden Flowers - Norma Howes | ![]() 2nd Place Assortment of Garden Flowers - Mary Cannon | ![]() 3rd Place Assortment of Garden Flowers - Anita Castle |
![]() 1st Place Artistic Vegetable Display - Mary Cannon | ![]() 2nd Place Artistic Vegetable Display - Anita Castle | ![]() 3rd Place Artistic Vegetable Display - Anne DeJong |
![]() 1st Place Collection of Vegetables - Anne DeJong | ![]() 2nd Place Collection of Vegetables - Mary Cannon | ![]() 3rd Place Collection of Vegetables - Norma Howes |
![]() 1st Place Best Crocheted Work - Aoi Eek | ![]() 2nd Place Best Crocheted Work - Jade Fossen | ![]() 1st Place Best Knitted Work - Aoi Eek |
![]() 2nd Place Best Knitted Work - Norma Howes | ![]() 1st Place Best Sewing - Pam Horak | ![]() 1st Place Boundary Okanagan Landscape - Lynn Tribe |
![]() 2nd Place Boundary Okanagan Landscape - Jade Fossen | ![]() 3rd Place Boundary Okanagan Landscape - Pam Horak | ![]() 1st Place Portrait or Still Life - Lynn Tribe |
![]() 2nd Place Portrait or Still Life - Jade Fossen | ![]() 3rd Place Portrait or Still Life - Pam Horak | ![]() 1st Place Largest Pumpkin - Anita Castle |
![]() 1st Place Largest Chicken Egg - Anne DeJong | ![]() 1st Place Widest Sunflower Head - Anita Castle | ![]() 1st Place Original Drawing - Tyler Florence |
![]() 2nd Place Original Drawing - Jade Fossen | ![]() 3rd Place Original Drawing - Lynn Tribe | ![]() 1st Place Photo Boundary Okanagan Scene - Sandy Podmoroff |
![]() 2nd Place Photo Boundary Okanagan Scene - Jade Fossen | ![]() 3rd Place Photo Boundary Okanagan Scene - Deb Viens | ![]() 1st Place Woodwork - Jade Fossen |
![]() 2nd Place Woodwork - Anita Castle | ![]() 1st Place Life Under Lockdown - Deb Viens | ![]() 3rd Place Life Under Lockdown - Alyssa Florence |
![]() 2nd Place Life Under Lockdown - Sandy Podmoroff |
bottom of page